Bibione's weather forecast

Hour Weather   Temperature Wind Humidity Visibility Heat index
00:00 coperto -3°C NE 9.1m/s (moderato) 63% 80km ( buona) -3.23°C
02:00 coperto -3°C NE 9.1m/s (moderato) 66% 80km ( buona) -3.69°C
04:00 nubi sparse -4°C NE 9.1m/s (moderato) 67% 80km ( buona) -4.21°C
06:00 nubi sparse -4°C NE 9.3m/s (moderato) 68% 80km ( buona) -4.81°C
08:00 nubi sparse -4°C NE 10.7m/s (forte) 54% 80km ( buona) -4.55°C
10:00 nubi sparse -2°C NE 11.0m/s (forte) 47% 80km ( buona) -2.98°C
12:00 nubi sparse -1°C NE 10.9m/s (forte) 44% 80km ( buona) -1.81°C
14:00 nubi sparse -1°C NE 10.4m/s (forte) 43% 80km ( buona) -1.56°C
16:00 nubi sparse -2°C NE 9.7m/s (moderato) 49% 80km ( buona) -2.48°C
18:00 coperto -3°C NE 9.3m/s (moderato) 64% 80km ( buona) -3.33°C
20:00 coperto -3°C NE 9.2m/s (moderato) 65% 80km ( buona) -3.57°C
22:00 coperto -3°C NE 9.1m/s (moderato) 64% 80km ( buona) -3.77°C
Hour Weather   Temperature Wind Humidity Visibility Heat index
00:00 coperto -3°C NE 9.2m/s (moderato) 63% 68km ( buona) -3.83°C
02:00 coperto -3°C NE 8.9m/s (moderato) 63% 13km ( buona) -3.88°C
04:00 neve -3°C NE 8.8m/s (moderato) 64% 5km (discreta) -3.98°C
06:00 neve -4°C NE 8.6m/s (moderato) 66% 3km (discreta) -4.14°C
08:00 neve -3°C NE 8.8m/s (moderato) 56% 3km (discreta) -3.58°C
10:00 neve -2°C NE 8.8m/s (moderato) 52% 4km (discreta) -2.78°C
12:00 neve -2°C NE 8.6m/s (moderato) 48% 5km (discreta) -2.13°C
14:00 neve -1°C NE 8.4m/s (moderato) 49% 5km (discreta) -1.91°C
16:00 neve -2°C NE 7.9m/s (moderato) 64% 5km (discreta) -2.64°C
18:00 neve -3°C NE 7.5m/s (moderato) 70% 6km (discreta) -3.42°C
20:00 coperto -3°C NE 7.1m/s (moderato) 71% 10km (discreta) -3.78°C
22:00 coperto -4°C NE 6.8m/s (moderato) 71% 12km ( buona) -4.10°C
Hour Weather   Temperature Wind Humidity Visibility Heat index
00:00 coperto -4°C NE 6.6m/s (moderato) 70% 12km ( buona) -4.46°C
02:00 coperto -4°C NE 6.1m/s (moderato) 71% 19km ( buona) -4.74°C
04:00 coperto -5°C NE 6.1m/s (moderato) 72% 23km ( buona) -5.04°C
06:00 coperto -5°C NE 6.3m/s (moderato) 73% 24km ( buona) -5.34°C
08:00 coperto -4°C NE 6.6m/s (moderato) 55% 56km ( buona) -4.08°C
10:00 coperto -2°C NE 6.6m/s (moderato) 48% 71km ( buona) -2.94°C
12:00 coperto -1°C NE 6.6m/s (moderato) 45% 79km ( buona) -1.86°C
14:00 coperto -1°C NE 6.6m/s (moderato) 45% 80km ( buona) -1.26°C
16:00 coperto -1°C ENE 6.9m/s (moderato) 50% 80km ( buona) -1.84°C
18:00 coperto -3°C ENE 7.2m/s (moderato) 68% 80km ( buona) -3.21°C
20:00 coperto -3°C NE 7.6m/s (moderato) 70% 80km ( buona) -3.92°C
22:00 coperto -4°C NE 7.7m/s (moderato) 71% 80km ( buona) -4.73°C
Hour Weather   Temperature Wind Humidity Visibility Heat index
00:00 poco nuvoloso -5°C NE 7.7m/s (moderato) 73% 80km ( buona) -5.90°C
02:00 sereno -6°C NE 7.6m/s (moderato) 75% 80km ( buona) -6.90°C
04:00 sereno -7°C NE 7.6m/s (moderato) 75% 80km ( buona) -7.47°C
06:00 sereno -7°C NE 7.4m/s (moderato) 76% 80km ( buona) -7.89°C
08:00 sereno -5°C NE 7.3m/s (moderato) 60% 80km ( buona) -5.61°C
10:00 sereno -3°C NE 7.1m/s (moderato) 47% 80km ( buona) -3.11°C
12:00 poco nuvoloso -1°C NE 6.6m/s (moderato) 43% 80km ( buona) -1.11°C
14:00 poco nuvoloso 0°C NE 6.1m/s (moderato) 43% 80km ( buona) -0.14°C
16:00 coperto -1°C NE 5.5m/s (moderato) 55% 13km ( buona) -1.14°C
18:00 neve -1°C NE 4.9m/s (debole) 69% 3km (discreta) -1.86°C
20:00 neve -2°C NNE 4.5m/s (debole) 75% 2km (discreta) -2.12°C
22:00 neve -2°C NNE 4.1m/s (debole) 79% 2km (discreta) -2.39°C
Hour Weather   Temperature Wind Humidity Visibility Heat index
00:00 neve -2°C NNE 3.8m/s (debole) 82% 2km (discreta) -2.54°C
02:00 neve -2°C NNE 3.9m/s (debole) 84% 2km (discreta) -2.62°C
04:00 neve -2°C NNE 3.9m/s (debole) 85% 2km (discreta) -2.74°C
06:00 neve -2°C NNE 4.1m/s (debole) 84% 3km (discreta) -2.69°C
08:00 neve -1°C NNE 4.1m/s (debole) 75% 5km (discreta) -1.53°C
10:00 neve 0°C NE 4.3m/s (debole) 66% 5km (discreta) -0.47°C
12:00 neve 0°C NE 4.5m/s (debole) 63% 6km (discreta) 0.36°C
14:00 neve 1°C NE 5.0m/s (moderato) 63% 50km ( buona) 1.23°C
16:00 coperto 0°C NE 5.9m/s (moderato) 73% 73km ( buona) 0.74°C
18:00 coperto 0°C NE 6.7m/s (moderato) 79% 32km ( buona) -0.22°C
20:00 coperto 0°C NE 7.0m/s (moderato) 78% 32km ( buona) -0.68°C
22:00 coperto -1°C NE 6.9m/s (moderato) 77% 34km ( buona) -1.06°C
Hour Weather   Temperature Wind Humidity Visibility Heat index
00:00 coperto -1°C NE 6.7m/s (moderato) 77% 36km ( buona) -1.47°C
02:00 coperto -1°C NE 7.0m/s (moderato) 73% 80km ( buona) -1.23°C
04:00 coperto -1°C NE 7.1m/s (moderato) 73% 80km ( buona) -1.82°C
06:00 coperto -2°C NE 7.3m/s (moderato) 73% 80km ( buona) -2.30°C
08:00 nubi sparse 0°C NE 7.7m/s (moderato) 55% 80km ( buona) -0.63°C
10:00 sereno 0°C NE 8.2m/s (moderato) 49% 80km ( buona) 0.84°C
12:00 sereno 2°C NE 8.2m/s (moderato) 49% 80km ( buona) 2.03°C
14:00 sereno 2°C NE 8.0m/s (moderato) 51% 80km ( buona) 2.48°C
16:00 sereno 0°C NE 7.5m/s (moderato) 68% 80km ( buona) 0.64°C
18:00 sereno -1°C NE 7.4m/s (moderato) 76% 80km ( buona) -1.56°C
20:00 sereno -2°C NE 7.4m/s (moderato) 78% 80km ( buona) -2.38°C
22:00 sereno -2°C NE 7.6m/s (moderato) 80% 80km ( buona) -2.98°C
Hour Weather   Temperature Wind Humidity Visibility Heat index
00:00 sereno -3°C NE 7.5m/s (moderato) 81% 50km ( buona) -3.47°C
02:00 sereno -3°C NE 7.3m/s (moderato) 82% 44km ( buona) -3.93°C
04:00 sereno -4°C NE 7.3m/s (moderato) 82% 43km ( buona) -4.32°C
06:00 sereno -4°C NE 7.1m/s (moderato) 81% 49km ( buona) -4.66°C
08:00 sereno -1°C NE 7.0m/s (moderato) 69% 80km ( buona) -1.92°C
10:00 sereno 1°C NE 7.0m/s (moderato) 48% 80km ( buona) 1.43°C
12:00 sereno 3°C NE 6.7m/s (moderato) 43% 80km ( buona) 3.57°C
14:00 sereno 4°C NE 6.2m/s (moderato) 41% 80km ( buona) 4.54°C
16:00 sereno 2°C NE 5.6m/s (moderato) 62% 80km ( buona) 2.34°C
18:00 sereno 0°C NE 5.7m/s (moderato) 69% 80km ( buona) -0.14°C
20:00 sereno -1°C NE 5.4m/s (moderato) 69% 80km ( buona) -1.25°C
22:00 sereno -2°C NE 5.0m/s (moderato) 69% 80km ( buona) -2.05°C
Powered by Il Meteo