Bibione's weather forecast

Hour Weather   Temperature Wind Humidity Visibility Heat index
00:00 sereno 2°C NNE 4.5m/s (debole) 86% 41km ( buona) 2.15°C
02:00 sereno 1°C NNE 4.5m/s (debole) 87% 39km ( buona) 1.46°C
04:00 sereno 0°C NNE 4.7m/s (debole) 87% 38km ( buona) 0.84°C
06:00 sereno 0°C NNE 4.8m/s (debole) 86% 39km ( buona) 0.42°C
08:00 sereno 4°C NNE 4.6m/s (debole) 75% 80km ( buona) 4.21°C
10:00 sereno 8°C NNE 5.1m/s (moderato) 55% 80km ( buona) 8.14°C
12:00 sereno 10°C NE 5.2m/s (moderato) 48% 80km ( buona) 10.27°C
14:00 sereno 10°C NE 4.9m/s (debole) 51% 80km ( buona) 10.81°C
16:00 sereno 9°C NE 3.9m/s (debole) 66% 80km ( buona) 9.42°C
18:00 sereno 6°C NE 4.3m/s (debole) 81% 80km ( buona) 6.39°C
20:00 sereno 5°C NE 4.2m/s (debole) 84% 56km ( buona) 5.03°C
22:00 sereno 3°C NNE 3.8m/s (debole) 85% 48km ( buona) 3.92°C
Hour Weather   Temperature Wind Humidity Visibility Heat index
00:00 sereno 2°C NNE 3.4m/s (debole) 87% 44km ( buona) 2.99°C
02:00 sereno 2°C NNE 3.0m/s (debole) 88% 50km ( buona) 2.26°C
04:00 sereno 1°C NNE 2.5m/s (debole) 87% 67km ( buona) 1.75°C
06:00 poco nuvoloso 1°C NNE 2.1m/s (debole) 87% 80km ( buona) 1.41°C
08:00 nubi sparse 4°C N 1.2m/s (debole) 81% 80km ( buona) 4.37°C
10:00 nubi sparse 7°C NNE 0m/s (debole) 68% 80km ( buona) 7.72°C
12:00 nubi sparse 9°C SSW 0.8m/s (debole) 63% 80km ( buona) 9.49°C
14:00 nubi sparse 9°C SSW 1.3m/s (debole) 67% 80km ( buona) 9.78°C
16:00 coperto 8°C SSE 1.4m/s (debole) 77% 80km ( buona) 8.78°C
18:00 coperto 7°C SE 1.0m/s (debole) 88% 80km ( buona) 7.52°C
20:00 coperto 7°C SE 0.8m/s (debole) 87% 80km ( buona) 7.00°C
22:00 coperto 6°C E 0.5m/s (debole) 85% 80km ( buona) 6.64°C
Hour Weather   Temperature Wind Humidity Visibility Heat index
00:00 nubi sparse 6°C NNE 0.6m/s (debole) 84% 27km ( buona) 6.22°C
02:00 nubi sparse 5°C NNE 0.9m/s (debole) 85% 26km ( buona) 5.23°C
04:00 nubi sparse 4°C NNE 0.9m/s (debole) 86% 26km ( buona) 4.54°C
06:00 poco nuvoloso 4°C NNE 0.8m/s (debole) 86% 26km ( buona) 4.01°C
08:00 poco nuvoloso 6°C NNE 0m/s (debole) 80% 80km ( buona) 6.79°C
10:00 poco nuvoloso 9°C NNE 0m/s (debole) 70% 80km ( buona) 9.92°C
12:00 sereno 11°C SSE 0.9m/s (debole) 65% 80km ( buona) 11.59°C
14:00 sereno 11°C S 1.5m/s (debole) 66% 80km ( buona) 11.97°C
16:00 poco nuvoloso 10°C S 1.7m/s (debole) 77% 80km ( buona) 10.62°C
18:00 poco nuvoloso 8°C S 1.5m/s (debole) 85% 80km ( buona) 8.14°C
20:00 sereno 7°C SSE 0.8m/s (debole) 84% 80km ( buona) 7.17°C
22:00 sereno 6°C E 0.5m/s (debole) 84% 29km ( buona) 6.41°C
Hour Weather   Temperature Wind Humidity Visibility Heat index
00:00 sereno 5°C ENE 0.8m/s (debole) 85% 27km ( buona) 5.82°C
02:00 sereno 5°C NE 1.1m/s (debole) 86% 26km ( buona) 5.33°C
04:00 poco nuvoloso 4°C NE 1.6m/s (debole) 87% 24km ( buona) 4.84°C
06:00 poco nuvoloso 4°C NNE 1.7m/s (debole) 91% 17km ( buona) 4.21°C
08:00 poco nuvoloso 7°C NNE 1.4m/s (debole) 89% 9km (discreta) 7.19°C
10:00 sereno 11°C NNE 1.0m/s (debole) 76% 80km ( buona) 11.07°C
12:00 sereno 13°C NNE 0m/s (debole) 68% 80km ( buona) 13.44°C
14:00 poco nuvoloso 14°C NNE 0m/s (debole) 67% 80km ( buona) 14.17°C
16:00 coperto 13°C SSW 0.9m/s (debole) 74% 80km ( buona) 13.49°C
18:00 coperto 10°C SW 1.0m/s (debole) 85% 80km ( buona) 10.93°C
20:00 sereno 9°C NW 0.6m/s (debole) 87% 27km ( buona) 9.81°C
22:00 poco nuvoloso 8°C NNE 1.6m/s (debole) 89% 16km ( buona) 8.58°C
Hour Weather   Temperature Wind Humidity Visibility Heat index
00:00 sereno 6°C NNE 3.0m/s (debole) 95% 24km ( buona) 6.84°C
02:00 sereno 5°C NE 3.7m/s (debole) 92% 37km ( buona) 5.66°C
04:00 coperto 5°C NE 3.8m/s (debole) 85% 45km ( buona) 5.13°C
06:00 nubi sparse 4°C NE 3.7m/s (debole) 82% 62km ( buona) 4.58°C
08:00 coperto 8°C NE 3.0m/s (debole) 72% 80km ( buona) 8.22°C
10:00 sereno 11°C ENE 3.1m/s (debole) 55% 80km ( buona) 11.26°C
12:00 sereno 12°C ENE 2.8m/s (debole) 45% 80km ( buona) 12.31°C
14:00 sereno 13°C ENE 1.3m/s (debole) 35% 80km ( buona) 13.24°C
16:00 sereno 12°C NNE 0m/s (debole) 46% 80km ( buona) 12.17°C
18:00 sereno 8°C W 1.7m/s (debole) 56% 80km ( buona) 8.84°C
20:00 sereno 6°C NW 1.9m/s (debole) 65% 80km ( buona) 6.88°C
22:00 sereno 5°C N 1.8m/s (debole) 73% 80km ( buona) 5.18°C
Hour Weather   Temperature Wind Humidity Visibility Heat index
00:00 sereno 4°C N 1.8m/s (debole) 72% 80km ( buona) 4.22°C
02:00 sereno 3°C NE 2.4m/s (debole) 79% 80km ( buona) 3.41°C
04:00 sereno 2°C NE 2.3m/s (debole) 80% 80km ( buona) 2.70°C
06:00 sereno 2°C NE 2.2m/s (debole) 78% 80km ( buona) 2.12°C
08:00 sereno 5°C NE 1.6m/s (debole) 68% 80km ( buona) 5.29°C
10:00 sereno 7°C NE 0.9m/s (debole) 55% 80km ( buona) 7.99°C
12:00 sereno 9°C WNW 0.5m/s (debole) 51% 80km ( buona) 9.16°C
14:00 sereno 9°C WSW 1.6m/s (debole) 54% 80km ( buona) 9.51°C
16:00 sereno 8°C SW 2.1m/s (debole) 63% 80km ( buona) 8.77°C
18:00 sereno 5°C SW 2.1m/s (debole) 82% 80km ( buona) 5.96°C
20:00 sereno 4°C SW 1.6m/s (debole) 85% 80km ( buona) 4.90°C
22:00 sereno 4°C SSW 1.4m/s (debole) 87% 80km ( buona) 4.16°C
Hour Weather   Temperature Wind Humidity Visibility Heat index
00:00 sereno 3°C SSW 1.3m/s (debole) 89% 33km ( buona) 3.57°C
02:00 sereno 3°C SSW 1.2m/s (debole) 90% 26km ( buona) 3.07°C
04:00 poco nuvoloso 2°C SSW 1.2m/s (debole) 90% 26km ( buona) 2.58°C
06:00 poco nuvoloso 2°C SSW 1.2m/s (debole) 92% 26km ( buona) 2.13°C
08:00 sereno 5°C S 1.0m/s (debole) 88% 80km ( buona) 5.12°C
10:00 poco nuvoloso 7°C S 2.3m/s (debole) 74% 80km ( buona) 7.72°C
12:00 coperto 8°C S 3.3m/s (debole) 67% 80km ( buona) 8.53°C
14:00 coperto 8°C S 3.6m/s (debole) 66% 80km ( buona) 8.61°C
16:00 coperto 7°C SSE 2.4m/s (debole) 74% 80km ( buona) 7.97°C
18:00 coperto 6°C E 1.7m/s (debole) 85% 80km ( buona) 6.91°C
20:00 nubi sparse 6°C NE 2.3m/s (debole) 89% 16km ( buona) 6.48°C
22:00 sereno 4°C NNE 2.4m/s (debole) 92% 64km ( buona) 4.74°C
Powered by Il Meteo